| Printing Method | Serial Impact Dot Matrix Method |
|---|---|
| Print Head | Dual 9 Pin |
| Dot Wire Diameter | 0.3 mm |
| Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
| Graphic Resolution | Max. 240(H) x 216(V) dpi |
| Print Speed | Super Speed Draft : 700 cps, High Speed Draft : 600 cps, Draft : 450 cps, Near Letter Quality : 113 cps |
| Line Feed Pitch | 4.23mm (1/6 “), 3.18mm (1/8 “), n x 0.35mm(n/72 “) (n=1-85), n x 0.18mm(n/144 “) (n=0-255), n x 0.12mm(n/216 “) (n=0-255) |
| Feed Speed | 5.25 inches per second |
| Feed Rate | 4.23mm(1/6”) line feed: Approx. 47 milliseconds |
| Paper Route | Tractor feeder (Front), Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top), Manual (Front), Roll paper stand, Cut sheet feeder (Rear) |
| Character Pitch | Super Speed Draft : 12.0 cpi High Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
| Printing Width | 80 characters/line at ANK 10 cpi |
| Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) |
| Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation |
| Supported OS (Click here for latest OS) | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 |
| Receive Buffer | Max. 128KB |
| Resident Font | High Speed Draft, Draft, NLQ Courier, NLQ Gothic, OCR-B, Scalable Courier, Scalable Gothic |
| Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline |
| 1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET, Codabar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
| Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
| Paper Weight Adjustment | Manual |
| Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 99.1-256.5mm x Length 99.1-363.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
| Paper Weight | Continuous paper : 45 – 90 gsm Single part paper : 45 – 90 gsm Multi part paper : 35 – 40 gsm |
| Copy Capability | Normal print mode: original + 5sheets(Total Thickness < 0.36mm) High copy print mode: original + 6 sheets(Total Thickness <0.36mm) |
| Dimensions(WxDxH) | 414 x 320 x 159 mm |
| Operating Environment | Operating: 5 – 35 °C, 20 – 80 %RH No condensation |
| Power Source | Single phase 220 – 240 VAC ±10%, 50/60 Hz ±2% |
| Power Consumption | Operating: Max. -W (ISO10561 (Draft, Range1) Printing Approx. 59W) Idle: Approx. 15W Sleep: < 1.5W |
| Noise Level | Operating :Approx. 57 dBA Quiet Mode: < 52 dBA |
| MTBF(Mean Time Before Failure) | 25,000 hours |
| Ribbon Life | Black : 8 million characters |
| Print Head Life | Approx. 600 million strokes/ pin |
| In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
OKI Microline ML5720 ECO DOT MATRIX PRINTER
€ 1.059,00 Oorspronkelijke prijs was: € 1.059,00.€ 885,00Huidige prijs is: € 885,00. excl. BTW
1 op voorraad (kan nabesteld worden)
Artikelnummer: OKI-44210105
Categorie: Matrix printers
Beschrijving
Beoordelingen (0)
Wees de eerste om “OKI Microline ML5720 ECO DOT MATRIX PRINTER” te beoordelen Reactie annuleren
Gerelateerde producten
€ 725,00 excl. BTW
Matrix printers
€ 750,00 excl. BTW
Aanbieding!
Matrix printers
Aanbieding!
Aanbieding!
Aanbiedingen
ML5790 ECO 24 naalds matrixprinter, ideaal voor de detailhandel en dienstverlenende bedrijven.
Aanbieding!
Matrix printers
Aanbieding!
Matrix printers











Beoordelingen
Er zijn nog geen beoordelingen.